You can refer to the below table to check out our Point System. The table shows the number of points you can earn in different situations
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| FOR EVERY RUN SCORED | 1 | 1 | 1 | 0.5 | 1 |
| FOR EVERY BOUNDARY SCORED | 1 | 1 | 1 | 1 | 1 |
| FOR EVERY SIX | 2 | 2 | 2 | 3 | 2 |
| HALF CENTURY BONUS | 8 | 7 | 5 | 5 | 8 |
| CENTURY BONUS | - | 15 | 8 | 8 | - |
| 30 RUN BONUS(ONLY IN T10) | 5 | - | - | - | - |
| DOUBLE CENTURY BONUS(ONLY IN TEST) | - | - | - | 15 | - |
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| FOR EVERY WICKET | 20 | 20 | 25 | 12 | 20 |
| 3 WICKET HAUL BONUS | 8 | 5 | - | - | 5 |
| 4 WICKET HAUL BONUS | - | 8 | 5 | - | 8 |
| 5 WICKET HAUL BONUS | - | - | 8 | 10 | - |
| FOR EVERY MAIDEN OVER | 12 | 7 | 5 | 1 | - |
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| EVERY CATCH TAKEN | 8 | 8 | 8 | 6 | 8 |
| RUN OUT (THROWER/CATCHER) | 12 (8/4) | 12 (8/4) | 12 (8/4) | 12 (8/4) | 12 (8/4) |
| STUMPING | 12 | 12 | 12 | 12 | 12 |
You can refer to the below table to check out our Point System. The table shows the number of points you can earn in different situations
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| FOR EVERY RUN SCORED | 1 | 1 | 1 | 0.5 | 1 |
| FOR EVERY BOUNDARY SCORED | 1 | 1 | 1 | 1 | 1 |
| FOR EVERY SIX | 2 | 2 | 2 | 3 | 2 |
| HALF CENTURY BONUS | 8 | 7 | 5 | 5 | 8 |
| CENTURY BONUS | - | 15 | 8 | 8 | - |
| 30 RUN BONUS(ONLY IN T10) | 5 | - | - | - | - |
| DOUBLE CENTURY BONUS(ONLY IN TEST) | - | - | - | 15 | - |
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| FOR EVERY WICKET | 20 | 20 | 25 | 12 | 20 |
| 3 WICKET HAUL BONUS | 8 | 5 | - | - | 5 |
| 4 WICKET HAUL BONUS | - | 8 | 5 | - | 8 |
| 5 WICKET HAUL BONUS | - | - | 8 | 10 | - |
| FOR EVERY MAIDEN OVER | 12 | 7 | 5 | 1 | - |
| FOR EVERY DOT BALL (Not in case of wicket) | - | - | - | - | 1 |
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| EVERY CATCH TAKEN | 8 | 8 | 8 | 6 | 8 |
| RUN OUT (THROWER/CATCHER) | 12 (8/4) | 12 (8/4) | 12 (8/4) | 12 (8/4) | 12 (8/4) |
| STUMPING | 12 | 12 | 12 | 12 | 12 |
| Type of Point | T10 | T20 | ODI | TEST | THE HUNDRED |
|---|---|---|---|---|---|
| Man of the Match | 100 | 100 | 100 | 100 | 100 |
You can refer to the below table to check out our Point System. The table shows the number of points you can earn in different situations
| Action | Points |
|---|---|
| Played 55 minutes or more | +4 |
| Action | Points |
|---|---|
| For every goal scored (Forward) | +16 |
| For every goal scored (Midfielder) | +18 |
| For every goal scored (Goal-Keeper /Defender) | +20 |
| For every assist | +9 |
| For every 1 passes completed | +0.5 |
| For every 1 shot on target | +1.5 |
| Action | Points |
|---|---|
| Clean sheet (Midfielder) | +3 |
| Clean sheet Defender | +8 |
| Clean sheet Goal-Keeper | +10 |
| For every 1 shots saved (Goal-Keeper) | +2.5 |
| For every penalty saved (Goal-Keeper) | +15 |
| For every 1 successful tackles made | +2 |
| Action | Points |
|---|---|
| Yellow card | -7 |
| Red card | -12 |
| For every own goal | -7 |
| For every 1 goals conceded (Goal-Keeper) | -1.5 |
| For every 1 goals conceded (Defender) | -1 |
| For every penalty missed | -10 |
| Action | Points |
|---|---|
| 2 goal | +5 points |
| 3 goal | +8 points |
You can refer to the below table to check out our Point System. The table shows the number of points you can earn in different situations
| Action | Points |
|---|---|
| Basket Point Scored | 1.5 |
| Rebounds | 1.5 |
| Assist | 1.5 |
| For Every Block | 4 |
| For Every Steal | 4 |
| Tov Fouls | -2 |
You can refer to the below table to check out our Point System. The table shows the number of points you can earn in different situations
| Action | Points |
|---|---|
| For Every Successful Raid Touch Point | 6 |
| For Every Bonus Raid | 2 |
| Super Raid | 3 |
| Super 10 (when raider completes 10 touch points in that match) |
5 |
| Successful Tackle Point | 18 |
| High 5 Bonus | 7 |
| Super Tackle | 6 |
| Starting 7 Team All Out Bonus | 4 |
| Starting 7 Team All Out | -2 |
| Green card | -2 |
| Yellow card | -4 |
| Red card | -6 |